Research areas | Both domestic and foreign countries (from Europe to Asia, especially US) |
Research theme | To make a general comprehension and analysis of their global brand and advertising strategies in order to understand success factors in typical global brands. |
Research methods | 1) Collecting and analyzing materials (such as trade journals and online information) which were published
in domestic and foreign countries. 2) Detailed interview with key men (such as managers at relevant corporations) |
Note | Utilizing a domestic agency specializing in foreign advertising materials, etc. and a local (US) research company collecting and analyzing information. |
Research area | China (Shanghai) |
Research theme | To grasp the trend (ex. community, traveling, and entertainment) in high-class trend catchers in China |
Research methods | Depth interview by home visit *Utilizing research companies based in China, Taiwan, and Hon Kong. |
Target | 20-39 year-olds, both single and married, living in the targeted areas in Shanghai (screened by academic background and place of employment, etc)/ about 10 cases |
Note | The survey was conducted after a pilot study for establishment of sampling design. |
Research area | China (Shanghai) |
Research theme | To grasp the trend of living environment in families who purchased a newly-built condominium. |
Research methods | Face to face interview by home visit |
Target | Women in 20-40's/ 5 cases |
Note | Our staff members go to the research area to instruct a local research company and to be present at the survey, with a simultaneous interpreter present. |
Research area | UK (London) France (Paris) Germany (Hamburg) |
Research theme | To grasp the acceptance of a new product concept in small home electrical appliances. |
Research methods | Group interview *Utilizing research companies based in each region of Europe. |
Target | Women in 20-40's, owners of the small home electrical appliance / two groups in each country |
Note | Our staff members go to research areas to instruct local research companies and to be present at the survey, with a simultaneous interpreter present. |
Research area | UK (London) France (Paris) Germany (Berlin, Munich, Hamburg) Italy (Milan, Rome) |
Research theme | To grasp the recognition and impact on the purchase intention in ad campaigns conducted at targeted areas. |
Research methods | Internet survey *Utilizing a global internet research company located at London to supervise the survey for four countries. |
Target | Owners and prospective purchasers of targeted home electrical appliances / 600s per country |
Note | In consideration of the period of ad campaigns, the survey is conducted for several times in a year.
The report provides time series. A series of ad campaign materials (including web banners and TVCM movies) are offered on the website. |
Research area | Australia Viet Nam (Ho Chi Minh City and its vicinity) China (Beijing, Shanghai and Guangzhou) US (NY, LA and Chicago) Japan *continuous research at 1-2 areas a year. |
Research theme | To grasp brand images of global brands/manufacturers of home electrical appliances |
Research methods | Face to face interview or Internet survey *Methodology is decided according to each regional characteristic. |
Target | 20-59 year-old ordinary citizens and relevant professionals (business people) |
Research area | South Korea (Seoul) Germany (Hamburg) |
Research theme | Research on trial evaluation (trial use test) for a home electrical appliance designed for professional use. |
Research methods | Trial use of the appliance for a fixed period of time → Face to face interview |
Target | relevant professionals (business people) |
Research area | Taiwan (Taipei) |
Research theme | To grasp the acceptance of a new product concept in home electrical appliances by recreating storefront display. |
Research methods | CLT survey |
Target | Women in 20-40's |
Note | Our staff members go to the research area to instruct a local research company and to be present at the survey. |